<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for db benchmark.com</title>
	<atom:link href="http://www.dbbenchmark.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbbenchmark.com/wordpress</link>
	<description>search, add, and review database performance statistics</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:26:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on dbbenchmark.com &#8211; MySQL (basic) connection pool support added by admin</title>
		<link>http://www.dbbenchmark.com/wordpress/2010/09/07/dbbenchmark-com-mysql-basic-connection-pool-support-added/#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Sep 2010 19:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbbenchmark.com/wordpress/?p=144#comment-24</guid>
		<description><![CDATA[Hi Brian - Drizzle support is in the works!]]></description>
		<content:encoded><![CDATA[<p>Hi Brian &#8211; Drizzle support is in the works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dbbenchmark.com &#8211; MySQL (basic) connection pool support added by Brian Aker</title>
		<link>http://www.dbbenchmark.com/wordpress/2010/09/07/dbbenchmark-com-mysql-basic-connection-pool-support-added/#comment-23</link>
		<dc:creator>Brian Aker</dc:creator>
		<pubDate>Thu, 09 Sep 2010 19:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbbenchmark.com/wordpress/?p=144#comment-23</guid>
		<description><![CDATA[Hi!

Have you looked at testing drizzle yet?

Cheers,
  -Brian]]></description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Have you looked at testing drizzle yet?</p>
<p>Cheers,<br />
  -Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarks Database by admin</title>
		<link>http://www.dbbenchmark.com/wordpress/benchmarks/#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbbenchmark.com/wordpress/?page_id=4#comment-20</guid>
		<description><![CDATA[I assume you&#039;re asking if you should favor INSERT_TX_Y or INSERT_TX_N values? This depends on what engine you&#039;re testing. Transaction support (INSERT_TX_Y) is for testing InnoDB or other transactional engines. INSERT_TX_N is for testing non-transactional engines like MyISAM. As to the values of any stat, higher is better. More operations per second means better performance.]]></description>
		<content:encoded><![CDATA[<p>I assume you&#8217;re asking if you should favor INSERT_TX_Y or INSERT_TX_N values? This depends on what engine you&#8217;re testing. Transaction support (INSERT_TX_Y) is for testing InnoDB or other transactional engines. INSERT_TX_N is for testing non-transactional engines like MyISAM. As to the values of any stat, higher is better. More operations per second means better performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarks Database by sammy</title>
		<link>http://www.dbbenchmark.com/wordpress/benchmarks/#comment-19</link>
		<dc:creator>sammy</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbbenchmark.com/wordpress/?page_id=4#comment-19</guid>
		<description><![CDATA[Sorry, i dont understand the values. It is good to have less INSERT_TX_Y per second or do I favour a lot of INSERT_TX_Y per second? How to read the benchmark results?]]></description>
		<content:encoded><![CDATA[<p>Sorry, i dont understand the values. It is good to have less INSERT_TX_Y per second or do I favour a lot of INSERT_TX_Y per second? How to read the benchmark results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarks Database by John</title>
		<link>http://www.dbbenchmark.com/wordpress/benchmarks/#comment-18</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbbenchmark.com/wordpress/?page_id=4#comment-18</guid>
		<description><![CDATA[nice, i&#039;m 2010-09-02 06:36:22. running a vm on top of win7]]></description>
		<content:encoded><![CDATA[<p>nice, i&#8217;m 2010-09-02 06:36:22. running a vm on top of win7</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarks Database by admin</title>
		<link>http://www.dbbenchmark.com/wordpress/benchmarks/#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Aug 2010 21:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbbenchmark.com/wordpress/?page_id=4#comment-16</guid>
		<description><![CDATA[Multiple submissions are fine - feel free to run/submit more than once. :)]]></description>
		<content:encoded><![CDATA[<p>Multiple submissions are fine &#8211; feel free to run/submit more than once. <img src='http://www.dbbenchmark.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dbbenchmark.com &#8211; Site launched by admin</title>
		<link>http://www.dbbenchmark.com/wordpress/2010/08/28/site-launched/#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Aug 2010 15:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbbenchmark.com/wordpress/?p=31#comment-14</guid>
		<description><![CDATA[I agree it would be good to collect that information, however the benchmarks don&#039;t load up I/O unless you manually specify an insert value of 100,000+ rows and a select value of 50,000+ rows. In the default configuration I/O is not heavily loaded since we&#039;re testing CPU and MEMORY more than disk to keep the result on a more standard comparison.]]></description>
		<content:encoded><![CDATA[<p>I agree it would be good to collect that information, however the benchmarks don&#8217;t load up I/O unless you manually specify an insert value of 100,000+ rows and a select value of 50,000+ rows. In the default configuration I/O is not heavily loaded since we&#8217;re testing CPU and MEMORY more than disk to keep the result on a more standard comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarks Database by Daniël van Eeden</title>
		<link>http://www.dbbenchmark.com/wordpress/benchmarks/#comment-13</link>
		<dc:creator>Daniël van Eeden</dc:creator>
		<pubDate>Tue, 31 Aug 2010 07:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbbenchmark.com/wordpress/?page_id=4#comment-13</guid>
		<description><![CDATA[I&#039;ve submitted the 5.1.50-enterprise-gpl-advanced.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve submitted the 5.1.50-enterprise-gpl-advanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dbbenchmark.com &#8211; Site launched by dan</title>
		<link>http://www.dbbenchmark.com/wordpress/2010/08/28/site-launched/#comment-12</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 31 Aug 2010 06:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbbenchmark.com/wordpress/?p=31#comment-12</guid>
		<description><![CDATA[A great and valuable data would be to gather the disktype and raid setup, since that is one of the biggest bottlenecks in sql. Else the results won&#039;t be that accurate eg. when comparing a new xeon with a sata drive vs an old amd x2 with ssd drives in raid10 :)]]></description>
		<content:encoded><![CDATA[<p>A great and valuable data would be to gather the disktype and raid setup, since that is one of the biggest bottlenecks in sql. Else the results won&#8217;t be that accurate eg. when comparing a new xeon with a sata drive vs an old amd x2 with ssd drives in raid10 <img src='http://www.dbbenchmark.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarks Database by Alejandro</title>
		<link>http://www.dbbenchmark.com/wordpress/benchmarks/#comment-10</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbbenchmark.com/wordpress/?page_id=4#comment-10</guid>
		<description><![CDATA[I&#039;m the one who submitted the Q9550 2.83GHz result. Sorry for doing it 2 times, please, delete one.

BTW: I can&#039;t believe our DB is the fastest, The CPU was even running at 2.0 GHz!!!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m the one who submitted the Q9550 2.83GHz result. Sorry for doing it 2 times, please, delete one.</p>
<p>BTW: I can&#8217;t believe our DB is the fastest, The CPU was even running at 2.0 GHz!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
